High Power Cables & Assemblies
High Power RF Cables & Assemblies
HP Cable | ||||||
Cable | HP-393 | HP-226 | HP-600A | HP-218 | HP-900 | HP-1200 |
Outer Diameter (mm) | 9.91 | 12.32 | 14.99 | 19.94 | 19.69 | 26.67 |
Power Handling @13.56MHz (kW) | 18.4 | 27.15 | 32.94 | 66.03 | 80.11 | 126.76 |
Specifications | ||||||
HPL Cable | ||||||
Cable | HPL-393 | HPL-226 | HPL-600 | HPL-218 | HPL-1200 | |
Outer Diameter (mm) | 10.92 | 13.08 | 15.49 | 21.46 | 30.48 | |
Power Handling @13.56MHz (kW) | 13.66 | 19.23 | 25.40 | 65.13 | 87.90 | |
Specifications | ||||||
SFT Cable | ||||||
Cable | SFT-393 | SFT-226 | SFT-500 | SFT-600 | ||
Outer Diameter (mm) | 9.91 | 12.32 | 12.45 | 14.10 | ||
Power Handling @13.56MHz (kW) | 27.61 | 37.10 | 42.10 | 51.89 | ||
Specifications | ||||||
FBT Cable | ||||||
Cable | FBT-400 | FBT-500 | FBT-600 | |||
Outer Diameter (mm) | 9.40 | 11.81 | 14.35 | |||
Power Handling @13.56MHz (kW) | 31.01 | 44.39 | 56.98 | |||
Specifications | ||||||
LMR-FR Cable | ||||||
Cable | LMR-400-FR | LMR-500-FR | LMR-600-FR | LMR-900-FR | LMR-1200-FR | |
Outer Diameter (mm) | 10.29 | 12.70 | 14.99 | 22.1 | 30.48 | |
Power Handling @13.56MHz (kW) | 12.61 | 18.78 | 26.03 | 49.89 | 81.75 | |
Specifications | ||||||
LMR-LLPL Cable | ||||||
Cable | LMR-400-LLPL | LMR-500-LLPL | LMR-600-LLPL | LMR-900-LLPL | LMR-1200-LLPL | |
Outer Diameter (mm) | 10.28 | 12.70 | 14.99 | 22.10 | 30.48 | |
Power Handling @13.56MHz (kW) | 10.05 | 14.39 | 19.41 | 38.96 | 58.19 | |
Specifications | ||||||
RG Cable | ||||||
Cable | RG-393 | RG-217 | RG-177 | RG-218 | RG-220 | |
Outer Diameter (mm) | 9.91 | 13.84 | 22.73 | 22.10 | 28.45 | |
Power Handling @13.56MHz (kW) | 19.91 | 7.23 | 16.69 | 16.89 | 28.80 | |
Specifications | ||||||
Others I | ||||||
Cable | Hflex-142 | AA-11406 | QEAM-810 | HP-1200-PUR | SFT-600-BCCAL PUR | |
Outer Diameter (mm) | 4.32 | 10.16 | 20.57 | 30.48 | 14.22 | |
Power Handling @13.56MHz (kW) | 6.05 | 11.12 | 28.87 | 98.79 | 24.52 | |
Specifications | ||||||
Others II | ||||||
Cable | AA-11222 | AA-11223 | AA-9193 | SFT-600-BCCAL | LMR-1700-DB-TPV | |
Outer Diameter (mm) | 14.22 | 14.22 | 14.10 | 14.22 | 40.64 | |
Power Handling @13.56MHz (kW) | 26.22 | 21.99 | 46.76 | 61.39 | 81.97 | |
Specifications |